Pakai Motor 2022, Marco Bezzecchi Tercepat di Tes MotoGP 2023, Sepang

Jumat 10-02-2023,20:47 WIB
Reporter : M. Iksan
Editor : M. Iksan

2 ^2 Maverick Vinales SPA Aprilia Racing (RS-GP 23) +0.130s

3 = Enea Bastianini ITA Ducati Lenovo (GP23) +0.262s

4 ˅3 Jorge Martin SPA Pramac Ducati (GP23) +0.267s

5 ˅3 Francesco Bagnaia ITA Ducati Lenovo (GP23) +0.387s

6 ˅1 Aleix Espargaro SPA Aprilia Racing (RS-GP 23) +0.471s

7 ^12 Johann Zarco FRA Pramac Ducati (GP22) +0.496s

8 ^1 Fabio Di Giannantonio ITA Gresini Ducati (GP22) +0.551s

9 ˅1 Alex Marquez SPA Gresini Ducati (GP22) +0.566s

BACA JUGA:Banyak Brand Lokal, Gresini Racing Ungkap Sudah Indonesia Banget

BACA JUGA:Seru! Meet and Ride Federal Oil Bareng Duo Gresini Racing, Riding Bareng Keliling Jakarta

10 ^5 Franco Morbidelli ITA Monster Yamaha (YZR-M1) +0.648s

11 ^7 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +0.952s

12 ˅6 Marc Marquez SPA Repsol Honda (RC213V) +0.954s

13 ˅6 Luca Marini ITA Mooney VR46 Ducati (GP22) +0.999s

14 ˅1 Miguel Oliveira POR RNF Aprilia (RS-GP 22) +1.260s

15 ^5 Raul Fernandez SPA RNF Aprilia (RS-GP 22) +1.343s

Kategori :